Solana Stake Pool Decentralisation Index
Stake concentration on a few cities, network operators, or countries is real risk to Solana. Pools that distribute stake away from those clusters strengthen the network.
We measure the country, city, and network operator (ASN) of every validator in every pool, every epoch — and rank pools by how widely their stake is spread.
Top pool
STKE
GDI 4.44
Tracked
17 pools
44.45M SOL combined
Solana epoch
969
published 10 May 2026 20:01:38 UTC
Stake pool leaderboard
ranked by GDIPools at the top of this list contribute most to Solana's decentralisation. Click a pool name for the per-validator breakdown.
| # | Pool | GDI | country | city | asn | Validators | Stake |
|---|---|---|---|---|---|---|---|
| 1 | STKE StKeDU…bGhw | 4.44 | 78 | 730k SOL | |||
| 2 | JagPool jagEdD…2BxM | 4.04 | 84 | 723k SOL | |||
| 3 | edgeSOL edgejN…KiWZ | 3.89 | 56 | 828k SOL | |||
| 4 | Definity Bvbu55…MmPL | 3.71 | 26 | 254k SOL | |||
| 5 | pdSOL aero2e…sVJ6 | 3.70 | 88 | 1.08M SOL | |||
| 6 | dynoSOL DpooSq…zjru | 3.66 | 78 | 1.64M SOL | |||
| 7 | vSOL Fu9BYC…WiyC | 3.50 | 177 | 1.28M SOL | |||
| 8 | bSOL stk9Ap…DuMi | 3.33 | 758 | 1.01M SOL | |||
| 9 | JSOL CtMyWs…JzG1 | 3.30 | 275 | 1.26M SOL | |||
| 10 | JitoSOL Jito4A…Awbb | 3.28 | 754 | 9.89M SOL | |||
| 11 | dzSOL 3fV1sd…zeWi | 3.19 | 388 | 7.98M SOL | |||
| 12 | BNSOL Hr9pze…4a7r | 2.61 | 5 | 10.97M SOL | |||
| 13 | LP-SOLAYER po1osK…zGN2 | 2.58 | 3 | 145k SOL | |||
| 14 | xSHIN spp1mo…N1QN | 2.48 | 54 | 1.06M SOL | |||
| 15 | CV6bkr…pbtd CV6bkr…pbtd | 2.44 | 4 | 317k SOL | |||
| 16 | JupSOL 8VpRhu…KCtr | 1.98 | 4 | 5.07M SOL | |||
| 17 | BdMLRsol HQLwnQ…qkFL | 1.78 | 10 | 210k SOL |
For reference, the network-wide average GDI across all 1929 active Solana validators is 2.64. How this is computed.